<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gravestone pix&#187; Family History</title>
	<atom:link href="http://www.gravestonepix.com/contents1a/category/family-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravestonepix.com/contents1a</link>
	<description>Gravestones, memorials, headstones from around the world</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Findmypast.ie &#8211; the place to search for your Irish Ancestry</title>
		<link>http://www.gravestonepix.com/contents1a/2011/07/findmypast-ie-the-place-to-search-for-your-irish-ancestry/</link>
		<comments>http://www.gravestonepix.com/contents1a/2011/07/findmypast-ie-the-place-to-search-for-your-irish-ancestry/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amazing Discoveries]]></category>
		<category><![CDATA[Ancestor]]></category>
		<category><![CDATA[Award Winning Research]]></category>
		<category><![CDATA[Best Possible Experience]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Dedicated Team]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Dublin Ireland]]></category>
		<category><![CDATA[Find Ancestors]]></category>
		<category><![CDATA[Findmypast]]></category>
		<category><![CDATA[Founding Partners]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Irish Ancestors]]></category>
		<category><![CDATA[Irish Ancestry]]></category>
		<category><![CDATA[Irish Family History]]></category>
		<category><![CDATA[Irish Heritage]]></category>
		<category><![CDATA[Irish History]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Publishing House]]></category>
		<category><![CDATA[View Images]]></category>
		<category><![CDATA[Voyages]]></category>

		<guid isPermaLink="false">http://www.gravestonepix.com/contents1a/?p=2759</guid>
		<description><![CDATA[If you're looking for Irish Ancestors, start your search using Findmypast.ie]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F07%2Ffindmypast-ie-the-place-to-search-for-your-irish-ancestry%2F' data-shr_title='Findmypast.ie+-+the+place+to+search+for+your+Irish+Ancestry'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F07%2Ffindmypast-ie-the-place-to-search-for-your-irish-ancestry%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F07%2Ffindmypast-ie-the-place-to-search-for-your-irish-ancestry%2F' data-shr_title='Findmypast.ie+-+the+place+to+search+for+your+Irish+Ancestry'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F07%2Ffindmypast-ie-the-place-to-search-for-your-irish-ancestry%2F' data-shr_title='Findmypast.ie+-+the+place+to+search+for+your+Irish+Ancestry'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Findmypast Ireland" href="http://www.awin1.com/cread.php?awinmid=2114&amp;awinaffid=88091&amp;clickref=&amp;p=http%3A%2F%2Fwww.findmypast.ie" target="_blank">Findmypast Ireland</a> is a new website set up by two experts in the field of family history: Eneclann, an award-winning research and publishing house with extensive experience in family history in Ireland, and <a title="Find My Past" href="http://www.awin1.com/cread.php?awinmid=2114&amp;awinaffid=88091&amp;clickref=&amp;p=http%3A%2F%2Fwww.findmypast.co.uk%2Fsearch%2Fall%2Fdeaths" target="_blank">findmypast</a>, a leading family history website, initially launched in the UK.</p>
<div id="attachment_2760" class="wp-caption alignleft" style="width: 209px"><a href="http://www.gravestonepix.com/contents1a/wp-content/uploads/2011/07/girl-with-laptop.jpg"><img class="size-thumbnail wp-image-2760 " title="Research your family history online with Findmypast.ie" src="http://www.gravestonepix.com/contents1a/wp-content/uploads/2011/07/girl-with-laptop-199x152.jpg" alt="Research your family history online with Findmypast.ie" width="199" height="152" /></a><p class="wp-caption-text">Research your family history online with Findmypast.ie</p></div>
<p>Together, they have worked to bring you a website which will help you to understand your Irish heritage and make amazing discoveries about your ancestors.</p>
<p>Based in Dublin, findmypast Ireland has a dedicated team committed to providing you with the best possible experience when researching your Irish family history but also able to draw on the strength and resources of its two founding partners.</p>
<p style="text-align: center;">If you&#8217;re looking for Irish Ancestors, start your search <a title="Find My Past . ie" href="http://www.awin1.com/cread.php?awinmid=2114&amp;awinaffid=88091&amp;clickref=&amp;p=http%3A%2F%2Fwww.findmypast.ie" target="_blank">Findmypast.ie</a> you are able to:</p>
<p style="text-align: center;"><em><strong>View images and maps of where your ancestor lived</strong></em></p>
<p style="text-align: center;"><em><strong>Find out what your ancestors did for a living</strong></em></p>
<p style="text-align: center;"><strong><em>Discover </em></strong><strong><em>which battles your ancestors fought in</em></strong></p>
<p style="text-align: center;"><strong><em>Learn about the voyages your ancestors made</em></strong></p>
<h2>Find out more at <span style="text-decoration: underline;"><a title="Find My Past . ie" href="http://www.awin1.com/cread.php?awinmid=2114&amp;awinaffid=88091&amp;clickref=&amp;p=http%3A%2F%2Fwww.findmypast.ie" target="_blank">Findmypast.ie</a> </span></h2>
<div class="shr-publisher-2759"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gravestonepix.com/contents1a/2011/07/findmypast-ie-the-place-to-search-for-your-irish-ancestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote.com</title>
		<link>http://www.gravestonepix.com/contents1a/2011/05/footnote-com/</link>
		<comments>http://www.gravestonepix.com/contents1a/2011/05/footnote-com/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ancestry Com]]></category>
		<category><![CDATA[Archive Content]]></category>
		<category><![CDATA[Digital Archive]]></category>
		<category><![CDATA[Family Historians]]></category>
		<category><![CDATA[Footnote]]></category>
		<category><![CDATA[Historical Images]]></category>
		<category><![CDATA[History Buffs]]></category>
		<category><![CDATA[Iarchives]]></category>
		<category><![CDATA[Library Of Congress]]></category>
		<category><![CDATA[Life History]]></category>
		<category><![CDATA[Management Team]]></category>
		<category><![CDATA[Microfiche Collections]]></category>
		<category><![CDATA[Microfilm And Microfiche]]></category>
		<category><![CDATA[Military Historians]]></category>
		<category><![CDATA[National Archives]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[Proprietary Systems]]></category>
		<category><![CDATA[Source Documents]]></category>
		<category><![CDATA[War Vietnam]]></category>

		<guid isPermaLink="false">http://www.gravestonepix.com/contents1a/?p=1460</guid>
		<description><![CDATA[Footnote.com has a database of over 70 million digitised historical images.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F05%2Ffootnote-com%2F' data-shr_title='Footnote.com'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F05%2Ffootnote-com%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F05%2Ffootnote-com%2F' data-shr_title='Footnote.com'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2011%2F05%2Ffootnote-com%2F' data-shr_title='Footnote.com'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Footnote.com has a database of over 70 million digitised historical images.</p>
<div id="attachment_1461" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gravestonepix.com/contents1a/wp-content/uploads/2011/05/Screen-shot-2011-05-14-at-14.27.04.png"><img class="size-medium wp-image-1461" title="Footnote.com screen image" src="http://www.gravestonepix.com/contents1a/wp-content/uploads/2011/05/Screen-shot-2011-05-14-at-14.27.04-300x200.png" alt="Footnote.com screen image" width="300" height="200" /></a><p class="wp-caption-text">Millions of unique documents online</p></div>
<p>Footnote helps you find and share historic documents. Bringing you many never-before-seen historic documents through unique partnerships with The National Archives, the Library of Congress and other institutions.</p>
<p>Patented digitization processes help to bring other collections to life on the web everyday.</p>
<p>But Footnote is more than just a dusty, digital archive online.</p>
<p>They provide you the tools to share your historical passions and connect with others.<br />
Footnote is perfect for;</p>
<ul>
<li> History Buffs</li>
<li> Genealogists</li>
<li> Researchers</li>
<li> Family Historians</li>
<li> Military Historians</li>
<li> Teachers</li>
<li> Institutions</li>
</ul>
<h2>History</h2>
<p>The concept for Footnote.com is rooted in the company&#8217;s years of experience in the digitization business as iArchives, Inc. Starting in 1999, iArchives digitized historical newspapers and other archive content for leading universities, libraries and media companies across the United States.</p>
<p>From the beginning, the iArchives team developed a unique understanding of the value of creating an online repository for the world&#8217;s original source documents.</p>
<p>Leveraging the proprietary systems and patented processes built for the digitization of paper, microfilm and microfiche collections, the management team made a strategic decision: Use the iArchives platform to provide access to these historically significant and valuable collections.</p>
<p>In January of 2007 Footnote.com went live with over 5 million documents already featured on the site. Today,  they continue to grow and bring to life history that was once hidden.</p>
<p><strong>Ancestry acquisition</strong></p>
<p>In 2010 was acquired by Ancestry.com and like Ancestry, the Footnote website is user driven, with thousands of people uploading adding to data daily.</p>
<h2>US genealogy</h2>
<p>For those with a particular interest in US genealogical research, Footnote provides data on the Civil War, Vietnam, and US Census collections.</p>
<p>The &#8220;Black History&#8221; section documents how African Americans have played an integral part in the development and achievement of the U.S, revealing a side of the African American story that few have seen before. View more than a million photos and documents found nowhere else on the internet.</p>
<h2>Historical Era</h2>
<p>One of the features that we particularly like about the Footnote site, is the ability to search via historical era; from the Revolution years of  1700s – 1815, the creation of a new nation between 1815 &#8211; 1860, the boom and bust years of the 1920&#8242;s and 1930&#8242;s and so on until the 20th century.</p>
<p><strong>More information</strong></p>
<p><a title="Footnote.com website" href="http://www.footnote.com/" target="_blank"><strong>Footnote.com</strong></a> &#8211; Over 72 million documents online. A fantastic resource for genealogists and historians everywhere.</p>
<p><a title="Ancestry.com acquires Footnote.com" href="http://ir.ancestry.com/releasedetail.cfm?ReleaseID=510451" target="_blank"><strong>Ancestry.com </strong></a>- Aquisition of Footnote.com press release.</p>
<div class="shr-publisher-1460"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gravestonepix.com/contents1a/2011/05/footnote-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing your ancestors &#8211; new books</title>
		<link>http://www.gravestonepix.com/contents1a/2010/09/tracing-your-ancestors-new-books/</link>
		<comments>http://www.gravestonepix.com/contents1a/2010/09/tracing-your-ancestors-new-books/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Co Uk]]></category>
		<category><![CDATA[Ancestor]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Criminal Record]]></category>
		<category><![CDATA[Family History Research]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[New Books]]></category>
		<category><![CDATA[Page Paperback]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Secret Service]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[South Yorkshire]]></category>
		<category><![CDATA[Stephen Wade]]></category>
		<category><![CDATA[Sword Books]]></category>
		<category><![CDATA[Tracing Ancestors]]></category>
		<category><![CDATA[Tracing Your Ancestors]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.gravestonepix.com/contents1a/?p=412</guid>
		<description><![CDATA[Family history can be quite a challenge especially when you are not quite sure where to start with official organisations. Pen and Sword Books of South Yorkshire, have made tracing your ancestors that little bit easier with a new collection of titles. Currently around 22 books are in the collection. They offer advice on a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F09%2Ftracing-your-ancestors-new-books%2F' data-shr_title='Tracing+your+ancestors+-+new+books'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F09%2Ftracing-your-ancestors-new-books%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F09%2Ftracing-your-ancestors-new-books%2F' data-shr_title='Tracing+your+ancestors+-+new+books'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F09%2Ftracing-your-ancestors-new-books%2F' data-shr_title='Tracing+your+ancestors+-+new+books'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Family history can be quite a challenge especially when you are not quite sure where to start with official organisations.</p>
<p><a title="Pen and Sword Books" href="http://www.pen-and-sword.co.uk/?page=home" target="_self">Pen and Sword Books</a> of South Yorkshire, have made tracing your ancestors that little bit easier with a new collection of titles.</p>
<p>Currently around 22 books are in the collection. They offer advice on a wide range of family history research including how to find information about an ancestor in the secret service.</p>
<div id="attachment_421" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/09/book_edges.jpg"><img class="size-medium wp-image-421" title="Tracing your ancestors may need a bit of help" src="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/09/book_edges-300x225.jpg" alt="Tracing your ancestors may need a bit of help" width="300" height="225" /></a><p class="wp-caption-text">Tracing your ancestors may need a bit of help</p></div>
<p>Other books in the Tracing your Ancestors collection include; how you can trace your railway or shipbuilding ancestors.</p>
<h2>Tracing your criminal ancestors</h2>
<p>Maybe one of your ancestors became involved in criminal activities and your research has started to dry up.</p>
<p>Stephen Wade has written a 176 page paperback offering suggestions on where to go for that illusive information. Using case studies, he provides suggestions on how you could take your research further and finally track down your relative from the dark side of life.</p>
<p>Tracing Your Criminal Ancestors is essential reading for anyone who wishes to explore the criminal past and seeks to trace an ancestor who had a criminal record.</p>
<h2>Tracing your ancestors</h2>
<p>The Tracing your Ancestors collection is available via Amazon using the links below.</p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#038;MarketPlace=GB&#038;ID=V20070822/GB/berkeleygrang-21/8001/165746a4-d119-49f5-b716-5c21b67e216a"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#038;MarketPlace=GB&#038;ID=V20070822%2FGB%2Fberkeleygrang-21%2F8001%2F165746a4-d119-49f5-b716-5c21b67e216a&#038;Operation=NoScript">Amazon.co.uk Widgets</A></NOSCRIPT></p>
<div class="shr-publisher-412"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gravestonepix.com/contents1a/2010/09/tracing-your-ancestors-new-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Irish FH Website</title>
		<link>http://www.gravestonepix.com/contents1a/2010/07/new-irish-fh-website/</link>
		<comments>http://www.gravestonepix.com/contents1a/2010/07/new-irish-fh-website/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Family History Foundation]]></category>
		<category><![CDATA[Family History Searches]]></category>
		<category><![CDATA[Fh]]></category>
		<category><![CDATA[Foundation Website]]></category>
		<category><![CDATA[Genealogical Research Service]]></category>
		<category><![CDATA[Help Section]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Family History]]></category>
		<category><![CDATA[Irish Family History Foundation]]></category>
		<category><![CDATA[Irish History]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Publications]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Search Facility]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.gravestonepix.com/contents1a/?p=352</guid>
		<description><![CDATA[The Irish Family History Foundation’s county genealogy centres provide Ireland’s largest genealogical research service, both online and via commissioned research services. They would like to welcome all users, new and old, to their newly designed website. It is hoped that this updated site will be more user friendly and allow you to advance your family [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F07%2Fnew-irish-fh-website%2F' data-shr_title='New+Irish+FH+Website'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F07%2Fnew-irish-fh-website%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F07%2Fnew-irish-fh-website%2F' data-shr_title='New+Irish+FH+Website'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F07%2Fnew-irish-fh-website%2F' data-shr_title='New+Irish+FH+Website'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Irish Family History Foundation’s county genealogy centres provide Ireland’s largest genealogical research service, both online and via commissioned research services.</p>
<p><a href="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/07/roots_ireland_main.jpg"><img class="alignleft size-medium wp-image-353" title="roots_ireland_main" src="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/07/roots_ireland_main-263x300.jpg" alt="Irish Family History Society image" width="158" height="180" /></a>They would like to welcome all users, new and old, to their newly designed website.</p>
<p>It is hoped that this updated site will be more user friendly and allow you to advance your family history searches.</p>
<p>Among the new features is an improved help section, a pilot advanced search facility and a news section. The Irish Family History Foundation will also be highlighting new publications and events relating to genealogy, local history, tourism and culture.</p>
<p>If you have not visited the site in a while please log in and take a look. You will find new data and a new search facility.</p>
<p><a title="irish family history foundation website" href="http://www.rootsireland.ie/" target="_blank">Visit the Irish Family History Foundation website</a></p>
<div class="shr-publisher-352"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gravestonepix.com/contents1a/2010/07/new-irish-fh-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parish records go online</title>
		<link>http://www.gravestonepix.com/contents1a/2010/02/parish-records-go-online/</link>
		<comments>http://www.gravestonepix.com/contents1a/2010/02/parish-records-go-online/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[1500s]]></category>
		<category><![CDATA[Baptised]]></category>
		<category><![CDATA[Baptisms]]></category>
		<category><![CDATA[Burials]]></category>
		<category><![CDATA[Causes Of Death]]></category>
		<category><![CDATA[Church Registers]]></category>
		<category><![CDATA[Civil Registration]]></category>
		<category><![CDATA[Counties Of England]]></category>
		<category><![CDATA[Earl Of Essex]]></category>
		<category><![CDATA[Filius]]></category>
		<category><![CDATA[London In 1665]]></category>
		<category><![CDATA[Parish Priest]]></category>
		<category><![CDATA[Parish Registers]]></category>
		<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[Shakespeare William]]></category>
		<category><![CDATA[Shakspere]]></category>
		<category><![CDATA[Source Data]]></category>
		<category><![CDATA[Stratford On Avon]]></category>
		<category><![CDATA[Thomas Cromwell]]></category>
		<category><![CDATA[William Shakespeare]]></category>

		<guid isPermaLink="false">http://www.gravestonepix.com/contents1a/?p=190</guid>
		<description><![CDATA[Over 5 Million Parish Records are now available online. Search nearly 500 years of Baptisms, Marriages, Burials between 1538-1900. Familyrelatives.com is pleased to announce the release of 5 million Parish records online. The database is a collection of historical parish and probate registers from many Counties of England and Wales dating from the early 1500s [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F02%2Fparish-records-go-online%2F' data-shr_title='Parish+records+go+online'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F02%2Fparish-records-go-online%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F02%2Fparish-records-go-online%2F' data-shr_title='Parish+records+go+online'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.gravestonepix.com%2Fcontents1a%2F2010%2F02%2Fparish-records-go-online%2F' data-shr_title='Parish+records+go+online'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Over 5 Million Parish Records are now available online. Search nearly 500 years of Baptisms, Marriages, Burials between 1538-1900.</p>
<p><a href="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/02/Screen-shot-2010-02-09-at-09.27.15.png"><img class="alignleft size-medium wp-image-192" title="Screen shot 2010-02-09 at 09.27.15" src="http://www.gravestonepix.com/contents1a/wp-content/uploads/2010/02/Screen-shot-2010-02-09-at-09.27.15-117x300.png" alt="" width="117" height="300" /></a><strong>Familyrelatives.com</strong> is pleased to announce the release of 5 million Parish records online. The database is a collection of historical parish and probate registers from many Counties of England and Wales dating from the early 1500s to the middle to late 19th Century.</p>
<p>Parish registers which are still kept today have been in existence ever since Henry VIII&#8217;s Chief Minister <strong>Thomas Cromwell</strong>, the 1st Earl of Essex ordered that each parish priest should keep a book to record the date of each wedding, baptism and burial, together with the names of those baptized, married or buried.</p>
<p><strong>New Search Technology</strong><br />
The parish records are available for <strong>viewing online</strong> and using new search technology, it allows leading genealogy website Familyrelatives.com to provide 5 million parish records which document baptisms, marriages and burials dating from 1538 to be searched more easily</p>
<p><strong>Centralised Civil Registration</strong> was introduced in 1837 to provide one location covering all the parishes in the area, however the parish church registers provide the original source data to this day.</p>
<p><strong>How Parish records can help you? </strong><br />
If you have reached a dead end and want to search further back than 1837 then the Parish registers are ideal as they cover more than 300 years of family history and events.</p>
<p>References are made to the causes of death including the plague in 1563 and the <strong>Plague of London</strong> in 1665. Valuable information for your research may include the names of parents, dates, occupation, parish or place name.</p>
<p>Thanks to these registers, history comes alive when you discover records relating to <strong>William Shakespeare </strong>and his children in The Registers of Stratford-on-Avon (Warwickshire) for Baptisms 1558-1652 &amp; William Shakespeare</p>
<blockquote><p>William Shakespeare Baptised 26 April 1564 Gulielmus filius Johannes Shakspere</p>
<p>And his children</p>
<p>Susanna   Baptised 26 May, 1583 Susanna daughter to William Shakspere</p>
<p>Hamnet and Judith   Baptised 2 February, 1585 Hamnet &amp; Judeth son and daughter to William Shakspere.</p>
<p>(Naturally Latin was in use at the time)</p></blockquote>
<p><strong>A wealth of family and social history</strong><br />
Ancestors who lived in the same Parish for more than a few generations, provide a wealth of continuous information. Unfortunately some of the actual Parish records have been lost or destroyed, while some have been copied and stored in <strong>County Record Offices</strong>. Now researchers have the thrilling prospect of quick, powerful results, and the possibility of finding an original register entry that recorded an event in their ancestors&#8217; lives.</p>
<p>Familyrelatives.com now gives easy access to important local records, from churches in Cheshire to burials in Berkshire. Family historians can research their ancestors&#8217; records as contemporaries of famous individuals during the times of Shakespeare, Oliver Cromwell or Captain Cook.</p>
<p>Due to the age of the Parish registers they have been scanned and the images of the original printed pages have been made word searchable using <strong>Optical Character Recognition</strong> (OCR) which is the recognition of printed or written text characters by a computer to enable the data to be made available on your PC.</p>
<p>The records are free to search but you will need to subscribe to view the original images.</p>
<p>The collection is only a part of more than 650 million historic records available online to all members and visitors by way of an annual subscription.</p>
<p><strong>More information</strong></p>
<p>Visit the <strong><a title="Familyrelatives.com website" href="http://www.familyrelatives.com/" target="_self">Familyrelatives.com</a></strong> website for more information.<br />
How to trace your family tree -<a title="BBC Who do you think you are magazine website" href="http://www.bbcwhodoyouthinkyouaremagazine.com/" target="_self"> <strong>BBC Who do you think you are magazine</strong></a> website.</p>
<div class="shr-publisher-190"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
